Stats - User Information
Summary Summary of totals and averages
Recent Visitors Last 20 Unique Visitors, Last 20 Hits
User Information Browsers, Operating Systems, Screen Resolutions and color depth
Referrer Tracking List of referring sites
"Top" Stats Most requested pages, albums, photos, top entry pages

Browser Stats
MSIE 6.0 105641 68.46%
MSIE 7.0 15826 10.26%
MSIE 8.0 5771 3.74%
MSIE 5.5 3656 2.37%
MSIE 5.01 3064 1.99%
MSIE 5.0 1861 1.21%
Navigator 1.0 951 0.62%
AOL 9.0 810 0.52%
Navigator 532.5 (khtml, like gecko 580 0.38%
Navigator 532.0 (khtml, like gecko 575 0.37%
Navigator 533.4 (khtml, like gecko 475 0.31%
Navigator 2.0.0.11 425 0.28%
Navigator 1.0.7 366 0.24%
Navigator 525.19 (khtml, like gecko 348 0.23%
Navigator 530.5 (khtml, like gecko 355 0.23%
Navigator 1.5.0.7 303 0.2%
Navigator 20030630 314 0.2%
Navigator 1.0.4 285 0.18%
Navigator 3.0.1 278 0.18%
Navigator 3.6.3 285 0.18%
Navigator 1.0.3 265 0.17%
Navigator 3.0.5 268 0.17%
AOL 7.0 248 0.16%
Navigator 2.0.0.14 245 0.16%
Navigator 2.0.0.12 234 0.15%
Navigator 3.0.11 227 0.15%
MSIE 6.0b 210 0.14%
Navigator 1.5.0.4 201 0.13%
Navigator 2.0.0.3 205 0.13%
Navigator 2.0.0.6 208 0.13%
Navigator 1.0.6 191 0.12%
Navigator 3.0.10 182 0.12%
Navigator 3.0.3 180 0.12%
Navigator 0.10 177 0.11%
Opera 9.80 170 0.11%
Navigator 1.5.0.6 155 0.1%
Navigator 20041217 150 0.1%
Navigator 7.2 (ax 150 0.1%
MSIE 5.23 132 0.09%
Navigator 0.7 144 0.09%
Navigator 2.0 135 0.09%
Navigator 2.0.0.16 133 0.09%
Navigator 3.0.4 132 0.09%
Navigator 3.5.7 136 0.09%
Navigator 3.6.8 142 0.09%
Navigator 1.5.0.1 128 0.08%
Navigator 2.0.0.7 120 0.08%
Navigator 2.0.0.9 116 0.08%
Navigator 1.0.2 102 0.07%
Navigator 1.5 114 0.07%
Navigator 1.5.0.9 111 0.07%
Navigator 2.0.0.1 107 0.07%
Navigator 2.0.0.4 108 0.07%
Navigator 20030313 112 0.07%
Navigator 3.0 114 0.07%
Navigator 3.5.3 114 0.07%
Navigator 3.6.6 104 0.07%
Navigator 525.13 (khtml, like gecko 112 0.07%
Navigator 2.0.0.8 98 0.06%
Navigator 20040616 94 0.06%
Navigator 3.0.11 (.net clr 3.5.30729 87 0.06%
Navigator 7.1 (ax 93 0.06%
Unknown 85 0.06%
Navigator 0.10.1 73 0.05%
Navigator 0.9.2 84 0.05%
Navigator 1.5.0.8 83 0.05%
Navigator 3.0.14 84 0.05%
Navigator 3.0.6 70 0.05%
Navigator 3.0.8 (.net clr 3.5.30729 71 0.05%
Navigator 3.5.5 82 0.05%
Navigator 3.6 75 0.05%
Navigator 531.9 (khtml, like gecko 76 0.05%
Opera 7.54 84 0.05%
Navigator 1.5.0.12 64 0.04%
Navigator 1.5.0.3 56 0.04%
Navigator 2.0.0.17 58 0.04%
Navigator 2.0.0.2 64 0.04%
Navigator 2.0.0.20 69 0.04%
Navigator 20031007 56 0.04%
Navigator 20040113 66 0.04%
Navigator 3.0.10 (.net clr 3.5.30729 60 0.04%
Navigator 3.0.19 64 0.04%
Navigator 3.5 59 0.04%
Navigator 3.5.2 64 0.04%
Navigator 3.5.3 (.net clr 3.5.30729 57 0.04%
Navigator 3.5.6 63 0.04%
Navigator 3.5.7 (.net clr 3.5.30729 56 0.04%
Navigator 4.0 55 0.04%
Navigator 413 (khtml, like gecko 67 0.04%
Navigator 525.18 (khtml, like gecko 56 0.04%
Opera 7.11 59 0.04%
MSIE 4.01 41 0.03%
Navigator 1.0.1 51 0.03%
Navigator 1.5.0.11 47 0.03%
Navigator 125.5.5 (khtml, like gecko 39 0.03%
Navigator 2.0.0.13 49 0.03%
Navigator 20030428 43 0.03%
Navigator 3.0.12 54 0.03%
Navigator 3.0.13 40 0.03%
Navigator 3.0.18 sv1 funwebproducts 53 0.03%
Navigator 3.5.1 48 0.03%
Navigator 3.5.8 54 0.03%
Navigator 3.6 (.net clr 3.5.30729 54 0.03%
Navigator 3.6.3 (.net clr 3.5.30729 42 0.03%
Navigator 312.8 (khtml, like gecko 54 0.03%
Opera 7.50 45 0.03%
Opera 9.64 48 0.03%
Navigator 0.9.3 33 0.02%
Navigator 1.0-12.el4 28 0.02%
Navigator 1.5.0.5 32 0.02%
Navigator 2.0.0.15 30 0.02%
Navigator 2.0.0.5 28 0.02%
Navigator 20040804 27 0.02%
Navigator 3.0.13 (.net clr 3.5.30729 37 0.02%
Navigator 3.0.15 32 0.02%
Navigator 3.0.17 26 0.02%
Navigator 3.0.8 36 0.02%
Navigator 3.0.9 33 0.02%
Navigator 3.5.4 29 0.02%
Navigator 3.5.8 (.net clr 3.5.30729 37 0.02%
Navigator 3.5.9 38 0.02%
Navigator 312.1 (khtml, like gecko 34 0.02%
Navigator 4.61 27 0.02%
Navigator 523.12 (khtml, like gecko 27 0.02%
Navigator 525.27.1 (khtml, like gecko 29 0.02%
Navigator 531.21.8 (khtml, like gecko 29 0.02%
Navigator 531.22.7 (khtml, like gecko 33 0.02%
Navigator 8.0.3.3 30 0.02%
Navigator 8.0.4 28 0.02%
Opera 7.10 31 0.02%
Opera 8.0 35 0.02%
Opera 8.50 24 0.02%
Opera 8.51 30 0.02%
Opera 9.00 32 0.02%
Opera 9.01 32 0.02%
Opera 9.10 24 0.02%
Opera 9.25 32 0.02%
Opera 9.26 32 0.02%
AOL 8.0 20 0.01%
MSIE 3.02 14 0.01%
MSIE 5.22 13 0.01%
Navigator 0.8 10 0.01%
Navigator 0.9 10 0.01%
Navigator 1.0.5 11 0.01%
Navigator 1.4.1 9 0.01%
Navigator 1.5.0.13pre 9 0.01%
Navigator 1.5.0.2 22 0.01%
Navigator 1.5.0.3 pango-text 11 0.01%
Navigator 1.5.0.7 pango-text 15 0.01%
Navigator 1.5.0.9 pango-text 10 0.01%
Navigator 124 (khtml, like gecko 14 0.01%
Navigator 125.4 (khtml, like gecko 9 0.01%
Navigator 2.0 (cisco systems, inc. 20 0.01%
Navigator 2.0.0.10 18 0.01%
Navigator 2.0.0.11;megaupload 1.0 17 0.01%
Navigator 2.0.0.16 (debian-2.0.0.16-0etch1 9 0.01%
Navigator 2.0.0.19 10 0.01%
Navigator 2.0a2 8 0.01%
Navigator 20030225 12 0.01%
Navigator 20030624 12 0.01%
Navigator 20030922 21 0.01%
Navigator 20031231 8 0.01%
Navigator 20040414 10 0.01%
Navigator 20040510 19 0.01%
Navigator 20040910 19 0.01%
Navigator 20060414;afcid=w26c39ac8053a3e4fe8a43d09211cb1a4 15 0.01%
Navigator 3.0.12 (.net clr 3.5.30729 10 0.01%
Navigator 3.0.14 (.net clr 3.5.30729 11 0.01%
Navigator 3.0.14 gtb5 (.net clr 3.5.30729 11 0.01%
Navigator 3.0.15 (.net clr 3.5.30729 21 0.01%
Navigator 3.0.17 (.net clr 3.5.30729 10 0.01%
Navigator 3.0.18 8 0.01%
Navigator 3.0.19 ( .net clr 3.5.30729 16 0.01%
Navigator 3.0.19 (.net clr 3.5.30729 20 0.01%
Navigator 3.0.7 10 0.01%
Navigator 3.0b5 20 0.01%
Navigator 3.5 (.net clr 3.5.30729 15 0.01%
Navigator 3.5 gtb5 11 0.01%
Navigator 3.5.1 (.net clr 3.5.30729 8 0.01%
Navigator 3.5.10 14 0.01%
Navigator 3.5.10 ( .net clr 3.5.21022; .net clr 4.0.20506 21 0.01%
Navigator 3.5.10 (.net clr 3.5.30729 10 0.01%
Navigator 3.5.11 18 0.01%
Navigator 3.5.11 ( .net clr 3.5.30729; .net4.0c 11 0.01%
Navigator 3.5.3 sv1 ds_gamingharbor desktopsmiley_2_3_19638503713553629_786_9 19 0.01%
Navigator 3.5.5 (.net clr 3.5.30729 22 0.01%
Navigator 3.5.6 (.net clr 3.5.30729 16 0.01%
Navigator 3.5.9 (.net clr 3.5.30729 14 0.01%
Navigator 3.5b4 9 0.01%
Navigator 3.6.2 17 0.01%
Navigator 3.6.3 ( .net clr 3.5.30729 17 0.01%
Navigator 3.6.4 12 0.01%
Navigator 3.6.6 (.net clr 3.5.30729 11 0.01%
Navigator 3.6.8 gtb7.1 9 0.01%
Navigator 4.5 14 0.01%
Navigator 4.6 23 0.01%
Navigator 4.78 14 0.01%
Navigator 412 (khtml, like gecko 13 0.01%
Navigator 412.7 (khtml, like gecko 15 0.01%
Navigator 417.9 (khtml, like gecko 9 0.01%
Navigator 418 (khtml, like gecko 14 0.01%
Navigator 419 (khtml, like gecko 14 0.01%
Navigator 419.3 (khtml, like gecko 9 0.01%
Navigator 522.11 (khtml, like gecko 12 0.01%
Navigator 523.10.5 (khtml, like gecko 9 0.01%
Navigator 525.18.1 (khtml, like gecko 15 0.01%
Navigator 530.19.2 (khtml, like gecko 10 0.01%
Navigator 530.9 (khtml, like gecko 16 0.01%
Navigator 533.1 (khtml, like gecko 20 0.01%
Navigator 533.16 (khtml, like gecko 11 0.01%
Navigator 533.2 (khtml, like gecko 14 0.01%
Navigator 6.1 8 0.01%
Navigator 7.10 (gutsy 12 0.01%
Navigator 8.0.1 10 0.01%
Navigator 8.1 18 0.01%
Navigator 9.0.0.6 15 0.01%
Navigator 9.04 (jaunty 9 0.01%
Navigator 9.10 (karmic 13 0.01%
Opera 6.01 8 0.01%
Opera 7.0 21 0.01%
Opera 7.21 17 0.01%
Opera 7.23 16 0.01%
Opera 8.00 8 0.01%
Opera 8.01 23 0.01%
Opera 8.54 21 0.01%
Opera 9.02 8 0.01%
Opera 9.20 21 0.01%
Opera 9.23 11 0.01%
Opera 9.24 19 0.01%
Opera 9.50 19 0.01%
Opera 9.51 11 0.01%
Opera 9.52 9 0.01%
Opera 9.60 12 0.01%
Opera 9.62 8 0.01%
Opera 9.63 9 0.01%
AOL 9.1 1 0%
MSIE 5.15 1 0%
MSIE 5.16 1 0%
MSIE 5.17 4 0%
MSIE 5.21 1 0%
MSIE 7.0b 5 0%
Navigator 6 0%
Navigator ; en-us; rv:1.8.0.3 1 0%
Navigator ; en-us; rv:1.8.1.11 1 0%
Navigator ; en-us; rv:1.8.1.5 1 0%
Navigator ; en-us; rv:1.8.1.6 1 0%
Navigator ; en-us; rv:1.9.0.14 1 0%
Navigator 0.9.1 2 0%
Navigator 0.9.6 1 0%
Navigator 1.0.4 (ax 2 0%
Navigator 1.0.4 (debian package 1.0.4-2 5 0%
Navigator 1.0.4 (debian package 1.0.4-2sarge4 4 0%
Navigator 1.0.4 (debian package 1.0.4-2sarge5 3 0%
Navigator 1.0.4 (debian package 1.0.4-3 2 0%
Navigator 1.0.7 (ax 5 0%
Navigator 1.1.1 1 0%
Navigator 1.2 3 0%
Navigator 1.5.0.1 pango-text 4 0%
Navigator 1.5.0.10 5 0%
Navigator 1.5.0.11;megaupload 1.0 (.net clr 3.5.30729 5 0%
Navigator 1.5.0.5 pango-text 1 0%
Navigator 1.5.0.6 pango-text 7 0%
Navigator 1.5.0.7-1mdv2007.0 (2007.0 2 0%
Navigator 1.6.5 1 0%
Navigator 1.7.0.2d 1 0%
Navigator 1.7.8-1 1 0%
Navigator 1.7.8-2 1 0%
Navigator 10.04 (lucid 3 0%
Navigator 103u (khtml, like gecko 4 0%
Navigator 125.5.6 (khtml, like gecko 5 0%
Navigator 15.02124 2 0%
Navigator 2.0 megaupload 1.0 1 0%
Navigator 2.0.0.10 (debian-2.0.0.10-0etch1 1 0%
Navigator 2.0.0.11 (.net clr 3.5.30729 1 0%
Navigator 2.0.0.11 (ubuntu-edgy 2 0%
Navigator 2.0.0.11;afcid=wd79516e7d867a2def44d26e9b53bd770 7 0%
Navigator 2.0.0.11-1.1mdv2007.0 (2007.0 6 0%
Navigator 2.0.0.12;megaupload 1.0 2 0%
Navigator 2.0.0.13-1mdv2008.1 (2008.1 1 0%
Navigator 2.0.0.14;afcid=w6df00899bdbc4aebb63b87803b5cd5e1 6 0%
Navigator 2.0.0.14;afcid=wdfb9561b71214105f6bc88fa79372aa7 1 0%
Navigator 2.0.0.14;megaupload 1.0 2 0%
Navigator 2.0.0.14;megaupload 1.0 webmoney advisor 4 0%
Navigator 2.0.0.17 (.net client 3.5.30729.01 4 0%
Navigator 2.0.0.17 (.net clr 3.5.30729 1 0%
Navigator 2.0.0.17 (ubuntu-feisty 3 0%
Navigator 2.0.0.18 7 0%
Navigator 2.0.0.20 (.net clr 3.5.30729 1 0%
Navigator 2.0.0.3 (debian-2.0.0.3-1 2 0%
Navigator 2.0.0.3 (ubuntu-feisty 3 0%
Navigator 2.0.0.4;megaupload 1.0 7 0%
Navigator 2.0.0.4;megaupload 1.0 creative zencast v1.02.08 2 0%
Navigator 2.0.0.5;megaupload 1.0 1 0%
Navigator 2.0.0.6 (debian-2.0.0.6-0etch1 1 0%
Navigator 2.0.0.6;megaupload 1.0 7 0%
Navigator 2.0.0.6;megaupload 1.0;afcid=w417c2f973af0cbb8319c9e496e2bb7c4 1 0%
Navigator 2.0.0.7 megaupload 1.0 1 0%
Navigator 2.0.0.7;megaupload 1.0 4 0%
Navigator 2.0.0.8 (ubuntu-feisty 1 0%
Navigator 2.0.0.8;megaupload 1.0 3 0%
Navigator 2.0.0.9;megaupload 1.0 3 0%
Navigator 2.0.0.9;megaupload 1.0 creative zencast v1.02.10 1 0%
Navigator 2.0.6 1 0%
Navigator 2.0;megaupload 1.0 4 0%
Navigator 2.0b2;alexa toolbar 7 0%
Navigator 2.0b2;megaupload 1.0 6 0%
Navigator 2.22 4 0%
Navigator 2.6.0 2 0%
Navigator 2.6.1 1 0%
Navigator 20030312 7 0%
Navigator 20030721 4 0%
Navigator 20040520 1 0%
Navigator 20040803 1 0%
Navigator 20040817 1 0%
Navigator 20040913 6 0%
Navigator 20040927 1 0%
Navigator 20041122 1 0%
Navigator 20050414 4 0%
Navigator 20050511 1 0%
Navigator 20050728 1 0%
Navigator 20050915 1 0%
Navigator 20060414 3 0%
Navigator 20060522 2 0%
Navigator 20070324 (debian-1.8.0.11-2 4 0%
Navigator 20070725 (ck-ibm 3 0%
Navigator 2009040821 firefox 1 0%
Navigator 20090729 mra 5.5 (build 02812 1 0%
Navigator 2010031422 firefo799803903 977906803 (.net clr 3.5.30729 5 0%
Navigator 3.0 (.net clr 3.5.30729 1 0%
Navigator 3.0 gtb5 1 0%
Navigator 3.0.1 (.net clr 3.5.30729 1 0%
Navigator 3.0.1, ant.com toolbar 1.3 (.net clr 3.5.30729 3 0%
Navigator 3.0.10 gtb5 2 0%
Navigator 3.0.10 gtb5 (.net clr 3.5.30729 3 0%
Navigator 3.0.11 gtb5 3 0%
Navigator 3.0.12 sv1 3 0%
Navigator 3.0.12, ant.com toolbar 1.3 5 0%
Navigator 3.0.13 gtb5 3 0%
Navigator 3.0.14 fbsmtwb 2 0%
Navigator 3.0.14 sv1 1 0%
Navigator 3.0.15 gtb6 (.net clr 3.5.30729 1 0%
Navigator 3.0.16 7 0%
Navigator 3.0.16 gtb6 3 0%
Navigator 3.0.16 gtb6 (.net clr 3.5.30729 3 0%
Navigator 3.0.17 (.net clr 2.0.50727 2 0%
Navigator 3.0.18 (.net clr 3.5.30729 1 0%
Navigator 3.0.19 fbsmtwb 4 0%
Navigator 3.0.2 1 0%
Navigator 3.0.3 (.net clr 3.5.30729 2 0%
Navigator 3.0.3;afcid=w9eb55fa24029a19b9712fff1db5999b7 4 0%
Navigator 3.0.5 (.net clr 1.1.4322 1 0%
Navigator 3.0.5 (.net clr 3.5.30729 3 0%
Navigator 3.0.5;megaupload 1.0 (.net clr 3.5.30729 3 0%
Navigator 3.0.5;megaupload 1.0 gtb7.0 (.net clr 3.5.30729 2 0%
Navigator 3.0.6 (.net clr 3.5.30729 2 0%
Navigator 3.0.6 (debian-3.0.6-3 1 0%
Navigator 3.0.6 (vectorlinux package 3.0.6-1vl60 3 0%
Navigator 3.0.7 (.net clr 3.5.30729 1 0%
Navigator 3.0.7 hotvideobar_1_2_55785421338991_9_732 vb_gameztar (.net clr 3.5.30729 1 0%
Navigator 3.0.8 (.net client 3.5.30729.01 1 0%
Navigator 3.0.9 (.net clr 3.5.30729 2 0%
Navigator 3.0.9, ant.com toolbar 1.3 1 0%
Navigator 3.01 1 0%
Navigator 3.0b2 central bureau of investigation, india 2 0%
Navigator 3.0b4 4 0%
Navigator 3.1b1 5 0%
Navigator 3.1b3 4 0%
Navigator 3.5 gtb6 (.net clr 3.5.30729 1 0%
Navigator 3.5.1 fbsmtwb 3 0%
Navigator 3.5.10 ( .net clr 3.5.30729 1 0%
Navigator 3.5.11 (.net clr 3.5.30729 1 0%
Navigator 3.5.2 (.net clr 3.5.30729 6 0%
Navigator 3.5.2 gtb5 (.net clr 3.5.30729 3 0%
Navigator 3.5.2 gtb6 4 0%
Navigator 3.5.3 fbsmtwb 5 0%
Navigator 3.5.3 gtb5 4 0%
Navigator 3.5.3 gtb5 (.net clr 3.5.30729 1 0%
Navigator 3.5.3 gtb6 funwebproducts 1 0%
Navigator 3.5.3 sv1 ds_gamingharbor desktopsmiley_2_1_777649600133643_9_5 1 0%
Navigator 3.5.4 (.net clr 3.5.30729 7 0%
Navigator 3.5.5 (.net clr 2.0.50727; .net clr 3.0.30729; .net clr 3.5.30729 1 0%
Navigator 3.5.5 fbsmtwb 1 0%
Navigator 3.5.5 gtb5 1 0%
Navigator 3.5.5 gtb6 2 0%
Navigator 3.5.5 sv1 1 0%
Navigator 3.5.6 gtb7.0 1 0%
Navigator 3.5.6 gtbdfff gtb7.0 2 0%
Navigator 3.5.7 by peacy (.net clr 3.5.30729 1 0%
Navigator 3.5.7 gtb6 5 0%
Navigator 3.5.7 gtb6 (.net clr 3.5.30729 1 0%
Navigator 3.5.8 (.net clr 2.0.50727 1 0%
Navigator 3.5.8 gtb6 (.net clr 3.5.30729 1 0%
Navigator 3.5.8 winnt-evu 12.01.2010 1 0%
Navigator 3.5.9 ( .net clr 3.5.30729 3 0%
Navigator 3.5.9 gtb7.0 4 0%
Navigator 3.5b99 gtb5 2 0%
Navigator 3.6 gtb6 3 0%
Navigator 3.6 wintsi 03.03.2010 3 0%
Navigator 3.6.2 ( .net clr 3.5.30729 1 0%
Navigator 3.6.2 (.net clr 3.5.30729 1 0%
Navigator 3.6.2 gtb6 (.net clr 3.5.30729 2 0%
Navigator 3.6.3 gtb6 (.net clr 3.5.30729 1 0%
Navigator 3.6.3 gtb7.0 1 0%
Navigator 3.6.3 gtb7.1 1 0%
Navigator 3.6.6 gtb7.0 5 0%
Navigator 3.6.7 2 0%
Navigator 3.6.7 ( .net clr 3.5.30729 7 0%
Navigator 3.6.8 ( .net clr 3.0.30729 3 0%
Navigator 3.6.8 ( .net clr 3.5.30729 5 0%
Navigator 3.6.8 ( .net clr 3.5.30729; .net4.0c 5 0%
Navigator 3.6.8 (.net clr 3.0.30729 1 0%
Navigator 3.6.8 (.net clr 3.5.30729 3 0%
Navigator 3.6.8 gtb7.0 1 0%
Navigator 3.6.8 gtb7.1 ( .net clr 3.5.30729 1 0%
Navigator 3.6b1 4 0%
Navigator 3.6b4 (.net clr 3.5.30729 1 0%
Navigator 3.6b5 7 0%
Navigator 312.5.1 (khtml, like gecko 1 0%
Navigator 312.5.2 (khtml, like gecko 6 0%
Navigator 312.8.1 (khtml, like gecko 5 0%
Navigator 4.00195 98970375703 1 0%
Navigator 4.5.0 2 0%
Navigator 4.76 1 0%
Navigator 412.6 (khtml, like gecko 5 0%
Navigator 416.11 (khtml, like gecko 1 0%
Navigator 416.12 (khtml, like gecko 2 0%
Navigator 418.8 (khtml, like gecko 7 0%
Navigator 418.9 (khtml, like gecko 2 0%
Navigator 418.9.1 (khtml, like gecko 3 0%
Navigator 419.2 (khtml, like gecko 1 0%
Navigator 419.2.1 (khtml, like gecko 1 0%
Navigator 5.0.0 1 0%
Navigator 522.12.1 (khtml, like gecko 1 0%
Navigator 523.10.3 (khtml, like gecko 2 0%
Navigator 523.10.6 (khtml, like gecko 1 0%
Navigator 523.12.2 (khtml, like gecko 7 0%
Navigator 523.15.1 (khtml, like gecko 3 0%
Navigator 525 (khtml, like gecko 7 0%
Navigator 525.26.2 (khtml, like gecko 1 0%
Navigator 525.28 (khtml, like gecko 3 0%
Navigator 525.28.3 (khtml, like gecko 6 0%
Navigator 528.16 (khtml, like gecko 6 0%
Navigator 528.18 (khtml, like gecko 4 0%
Navigator 528.8 (khtml, like gecko 1 0%
Navigator 528+ (khtml, like gecko 1 0%
Navigator 530.17 (khtml, like gecko 2 0%
Navigator 530.18 (khtml, like gecko 2 0%
Navigator 530.4 (khtml, like gecko 1 0%
Navigator 531.21.10 (khtml, like gecko 1 0%
Navigator 531.3 (khtml, like gecko 3 0%
Navigator 532.3 (khtml, like gecko 5 0%
Navigator 532.6 (khtml, like gecko 1 0%
Navigator 532.8 (khtml, like gecko 4 0%
Navigator 532.9 (khtml, like gecko 6 0%
Navigator 533.17.8 (khtml, like gecko 1 0%
Navigator 534.3 (khtml, like gecko 1 0%
Navigator 6 (felicia 7 0%
Navigator 6.0.3.20663 1 0%
Navigator 7 (gloria 1 0%
Navigator 7.0 2 0%
Navigator 7.0 (ck-pcquest 2 0%
Navigator 7.02 5 0%
Navigator 8.0.2 3 0%
Navigator 8.04 (hardy 3 0%
Navigator 8.1.2 3 0%
Navigator 8.10 (intrepid 6 0%
Navigator 85.8.5 (khtml, like gecko 6 0%
Navigator 9.0.0.3 4 0%
Navigator 9.0.0.5 1 0%
Navigator 9.0b1 7 0%
Navigator 9.0b3 5 0%
Navigator disclaimer.php 1 0%
Opera 10.00 2 0%
Opera 6.0 1 0%
Opera 6.05 1 0%
Opera 7.01 7 0%
Opera 7.03 3 0%
Opera 7.20 4 0%
Opera 7.22 3 0%
Opera 7.51 7 0%
Opera 7.60 1 0%
Opera 8.02 1 0%
Opera 8.53 7 0%
Opera 8.65 1 0%
Opera 9.0 1 0%
Opera 9.21 4 0%
Opera 9.22 1 0%
Opera 9.27 7 0%
Opera 9.61 2 0%
Platform Stats
Windows XP 104189 67.52%
Windows 2000 28452 18.44%
Windows NT 9893 6.41%
Windows 98 7607 4.93%
Windows NT 4.0 1365 0.88%
Linux 1275 0.83%
Mac 1114 0.72%
Other 275 0.18%
Windows 75 0.05%
Windows 95 52 0.03%
Unix 17 0.01%
Resolution Stats
1024x768 87710 56.84%
1280x1024 31596 20.48%
800x600 19376 12.56%
Other 8499 5.51%
1152x864 5982 3.88%
1600x1200 845 0.55%
640x480 306 0.2%
Color Depth Stats
32 117048 75.85%
16 27128 17.58%
24 9282 6.02%
8 795 0.52%
0 25 0.02%
1 18 0.01%
4 15 0.01%
-1 1 0%
15 2 0%